Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
P-BN-628-26 1.18 I SI2 GIA 74.7 75 Slightly Thick Extremely Thick None Very Good Good None 6.53x5.05x3.78 1.29:1.00 $2,407.20 
5Y07 1.03 H SI2 GIA 63.6 70 Thick Very Thick None Excellent Excellent None 6.71x5.09x3.24 1.32:1.00 $2,410.08 
P-BN-628-32 1.06 J VS2 GIA 71.9 77 Thick Extremely Thick None Good Good None 6.23x4.93x3.54 1.26:1.00 $2,416.80 
PK3010-267 1.02 J SI1 GIA 70.8 68 Thick Thick None Very Good Very Good None 5.75x5.24x3.71 1.1:1.00 $2,423.52 
PK3010-073 0.92 J VS2 GIA 72.6 64 Thick Thick None Very Good Very Good None 5.74x4.93x3.58 1.16:1.00 $2,424.20 
5147306 0.81 H VS1 GIA 67.0 70 Thick Very Thick None Excellent Excellent None 6.13x4.74x3.18 1.29:1.00 $2,430.00 
PK3010-056 0.90 H VS1 GIA 75.6 64 Thick Very Thick None Very Good Good Faint 5.41x4.94x3.73 1.1:1.00 $2,430.00 
PK3010-071 0.90 H VS1 GIA 76.0 68 Very Thick Very Thick None Excellent Very Good None 5.45x4.99x3.79 1.09:1.00 $2,430.00 
PK3010-066 0.90 G VS2 GIA 75.7 68 Medium Very Thick None Excellent Good None 5.29x5.18x3.92 1.02:1.00 $2,430.00 
15225 1.00 H VS1 EGLUSA 77.1 74 Medium Thick None Very Good Good None 5.55x5.32x4.1 1.04:1.00 $2,436.00 
15225 1.00 H VS1 EGLUSA 77.1 74 Medium Thick None Very Good Good None 5.55x5.32x4.1 1.04:1.00 $2,436.00 
12621 1.01 I SI3 EGLUSA 68.1 72 Thin Thick None Very Good Very Good Strong Blue 5.49x5.48x3.73 1:1.00 $2,442.18 
GM-2378 0.70 E VVS2 GIA 69.0 74 Medium Thick None Very Good Good None 5.1x5.02x3.46 1.02:1.00 $2,443.88 
5156132 0.70 E VS1 GIA 65.3 65 Thin Medium None Excellent Excellent Faint 6.11x4.58x2.99 1.33:1.00 $2,450.00 
5158736 0.70 G VVS2 GIA 59.0 68 Slightly Thick Thick None Excellent Very Good None 6.42x4.7x2.77 1.37:1.00 $2,450.00 
5164200 0.70 E VS1 GIA 68.2 67 Medium Slightly Thick None Excellent Very Good None 6.14x4.55x3.1 1.35:1.00 $2,450.00 
5154065 0.80 H VVS2 GIA 67.1 67 Thick Very Thick None Very Good Very Good Faint 6.22x4.72x3.16 1.32:1.00 $2,450.00 
5144826 0.70 F VS1 GIA 60.6 67 Slightly Thick Thick None Excellent Excellent None 6.54x4.54x2.75 1.44:1.00 $2,450.00 
5145093 0.70 F VS1 GIA 59.6 70 Slightly Thick Thick None Very Good Excellent None 6.66x4.67x2.78 1.43:1.00 $2,450.00 
5147348 0.70 F VS1 GIA 67.7 67 Slightly Thick Thick None Excellent Very Good None 6.01x4.57x3.1 1.32:1.00 $2,450.00 
5160732 0.70 E VS1 GIA 68.9 69 Slightly Thick Very Thick None Excellent Excellent None 6.05x4.48x3.09 1.35:1.00 $2,450.00 
5221585935 0.73 E VVS2 GIA 67.9 70 Medium Medium None Very Good Fair Medium Blue 5.86x5x3.4 1.17:1.00 $2,459.19 
5144695 0.73 G VVS1 GIA 66.1 66 Slightly Thick Thick None Excellent Excellent None 6.13x4.67x3.09 1.31:1.00 $2,463.75 
821A22 1.26 J VS1 EGLUSA 68.9 65 Medium Slightly Thick None Excellent Excellent Faint 6.63x5.37x3.7 1.23:1.00 $2,479.68 
PK3010-350 1.01 K VS1 GIA 74.1 63 Thick Thick None Excellent Very Good None 5.44x5.42x4.02 1:1.00 $2,479.75 

First : Previous 
[11 12 13 14 15 16 17 18 19 20]
 Next : Last